ACO Systems. The world’s most widely used modular trench drain is an interconnecting, general purpose 4” internal width drain system for both internal or external use. The system features an aesthetic, integrally cast-in, steel wearing edge. A wide range of grates in different styles are secured into the channel unit by the boltless locking “QuickLok” system.
Product Information & Usage
ACO Drain is the market leading modular trench drain system and is ideal for commercial applications varying from gas stations to airport.
ACO Drain systems consist of factory manufactured channel units made from either corrosion resistant polymer concrete or fiberglass, together with grates from a variety of materials for all loading applications. ACO Drain systems are available in 4”, 8”, 12” and 24” internal widths, and all systems are available with a built-in slope.
Applications
Features and Benefits
KlassikDrain - System Layout
1. Meter channels 0.6% sloped channels in meter lengths and 30 depths which connect to create 30 meter (98'-5") continuously sloping run. Neutral channels available in 4 depths. Can be used to create non-sloped runs, or inserted in sloped runs to increase length
2. Closing/4" inlet/outlet cap Fits all channels. Manufactured from gray ABS to complement edge rail. Guides aid cutting to correct height. 4" bell end connection to Schedule 40 pipe. Seal using PVC-ABS cement.
Note: For depth 1-10 channels ACO recommends removal of bell end to ensure adequate pavement material coverage.
3. Catch basins with 4", 6" and 8" drill-outs for pipe connection. Supplied complete with grate. Available with plastic trash bucket or filter bag. Riser unit fits between top and bottom unit. Options include a choice of deep or short bases. Any channel can be connected into the catch basin by removing the end wall to the correct height. Drill-outs guide connection to channels 5, 10, 15, 20, 25 and 30.
4.In-line catch basin with 4" and 6" drill-outs for pipe connection. Available with plastic trash bucket. Options include in-line or side foul air trap.
5. 6" Sch. 40 outlet caps. 6" Schedule 40 plain end pipe, polypropylene oval to round adaptor cast into polymer concrete end cap, available in two heights. Solvent weld to coupler. Note: These end caps cannot be cut to height, and fit only at positions shown in layout diagram.
6. 6" Sch. 40 inlet caps. 6" Schedule 40 plain end pipe, polypropylene oval to round adaptor cast into polymer concrete end cap, available in two heights. Solvent weld to coupler. Note: These end caps cannot be cut to height, and fit only at positions shown in layout diagram.
7. Half meter channels. Neutral channels in 4 depths to supplement meter channels. Side knockout and profiling enable side junction to be created.
ACO K100S/KS100 Klassik Drain is Available in:
| Description | SKU# | Invert Depth (Female & Male) | Overall Depth (Female & Male) | Weight |
|
4" Univ. Closing Cap (see system 2 above) |
01-3218 | |||
| K900 QuickLok bar (removable) | 01-3204 | |||
| K0013 Neutral Channel | 01-3247 | 4.6" (F) & 4.6" (M) | 5.47" (F) & 5.47; (M) | 16.5 lbs |
| K010 Neutral Channel | 01-3248 | 6.96" (F) & 6.96" (M) | 7.83" (F) & 7.83" (M) | 36.8 lbs |
| K020 Neutral Channel | 01-3249 | 9.33" (F) & 9.33 (M) | 10.19" (F) & 10.19" (M) | 46.0lbs |
| K0103 Neutral Channel 19.96" (0.5m) | 01-3244 | 9.69" (F) & 9.69" (M) | 7.83" (F) & 7.83 (M) | 20.5 lbs |
| K0203 Neutral Channel 19.96" (0.5m) | 01-3246 | 9.33" (F) & 3.99" (M) | 10.19" (F) & 10.19" (M) | 24.5 lbs |
| K1 Presloped Channel | 01-3252 | 4.60" (F) & 4.84" (M) | 5.47" (F) & 5.70" (M) | 28.4 lbs |
| K2 Presloped Channel | 01-3274 | 4.84" (F) & 5.07" (M) | 5.70" (F) & 5.94" (M) | 29.3 lbs |
| K3 Presloped Channel | 01-3296 | 5.07" (F) & 5.31" (M) | 5.94" (F) & 6.18" (M) | 30.1 lbs |
| K4 Presloped Channel | 01-3300 | 5.31" (F) & 5.55" (M) | 6.18" (F) & 6.41" (M) | 30.9 lbs |
| K5 Presloped Channel | 01-3302 | 5.55" (F) & 5.78" (M) | 6.41" (F) & 6.65" (M) | 31.8 lbs |
| K6 Presloped Channel | 01-3304 | 5.78" (F) & 6.02" (M) | 6.65" (F) & 6.88" (M) | 32.6 lbs |
| K7 Presloped Channel | 01-3306 | 6.02"(F) & 6.25" (M) | 6.88" (F) & 7.12" (M) | 33.5 lbs |
| K8 Presloped Channel | 01-3308 | 6.25" (F) & 6.49" (M) | 7.12" (F) & 7.36" (M) | 34.3 lbs |
| K9 Presloped Channel | 01-3310 | 6.49" (F) & 6.73" (M) | 7.36" (F) & 7.59" (M) | 35.1 lbs |
| K10 Presloped Channel | 01-3254 | 6.73" (F) & 6.96" (M) | 7.59" (F) & 7.83" (M) | 35.7 lbs |
|
K11 Presloped Channel |
01-3256 | 6.96" (F) & 7.20" (M) | 7.83" (F) & 8.07" (M) | 37.6 lbs |
| K12 Presloped Channel | 01-3258 | 7.20" (F) & 7.44" (M) | 8.07" (F) & 8.31" (M) | 38.5 lbs |
| K13 Presloped Channel | 01-3260 | 7.44" (F) & 7.68" (M) | 8.31" (F) & 8.54" (M) | 39.3 lbs |
| K14 Presloped Channel | 01-3262 | 7.68" (F) & 7.92" (M) | 8.54" (F) & 8.78" (M) | 40.1 lbs |
| K15 Presloped Channel | 01-3264 | 7.92" (F) & 8.14" (M) | 8.78" (F) & 9.01 (M) | 41.0lbs |
| K16 Presloped Channel | 01-3266 | 8.14" (F) & 8.38" (M) | 9.01" (F) & 9.25" (M) | 41.8 lbs |
| K17 Presloped Channel | 01-3268 | 8.38" (F) & 8.62" (M) | 9.25" (F) & 9.48" (M) | 42.7 lbs |
| K18 Presloped Channel | 01-3270 | 8.62" (F) & 8.86" (M) | 9.48" (F) & 9.72" (M) | 43.5 lbs |
| K19 Presloped Channel | 01-3272 | 8.86" (F) & 9.09" (M) | 9.72" (F) & 9.96" (M) | 44.3 lbs |
| K20 Presloped Channel | 01-3276 | 9.09" (F) & 9.33" (M) | 9.96" (F) & 10.19" (M) | 45.2 lbs |
| K21 Presloped Channel | 01-3278 | 9.33" (F) & 9.56" (M) | 10.19" (F) & 10.43" (M) | 46.8 lbs |
| K22 Presloped Channel | 01-3280 | 9.56" (F) & 9.80" (M) | 10.43" (F) &10.66" (M) | 47.7 lbs |
| K23 Presloped Channel | 01-3282 | 9.80" (F) & 10.04" (M) | 10.66" (F) & 10.90" (M) | 48.5 lbs |
| K24 Presloped Channel | 01-3284 | 10.04" (F) & 10.27" (M) | 10.90" (F) & 11.14" (M) | 49.3 lbs |
| K25 Presloped Channel | 01-3286 | 10.27" (F) & 10.51" (M) | 11.14" (F) & 11.38" (M) | 50.2 lbs |
| K26 Presloped Channel | 01-3288 | 10.51" (F) & 10.74" (M) | 11.38" (F) & 11.61 (M) | 51.0lbs |
| K27 Presloped Channel | 01-3290 | 10.74" (F) & 10.98" (M) | 11.61" (F) & 11.85" (M) | 51.9 lbs |
| K28 Presloped Channel | 01-3292 | 10.98" (F) & 11.22" (M) | 11.85" (F) & 12.08" (M) | 52.7 lbs |
| K29 Presloped Channel | 01-3294 | 11.22" (F) & 11.45" (M) | 12.08" (F) & 12.32" (M) | 53.5 lbs |
| K30 Presloped Channel | 01-3298 | 11.45" (F) & 11.69" (M) | 12.32" (F) & 12.55" (M) | 54.4 lbs |
Channels are 39.37" or 1m in Length